IEC Contactors SIRIUS 3RT10 · 3-Pole · AC / DC Coil


  • mdi can help!
  • The mdi Sales Team is standing by to help you with your order or questions about our Products. Give mdi a Call Today!
  • (727) 847-4900
  • Email our Sales Team
  • Office Hours: 7:30 am - 7:00 pm EST M - F
  • Request a Quote

IEC Contactors SIRIUS 3RT10

3-Pole · AC / DC Coil

Select the following tabs to view the product data.

  • Features

    • Easy access plug-in AC/DC coil system
    • Integrated varistor surge suppressor
    • Direct mount 3RB10 solid state overload relay to create starter
    • Snap-on auxiliary contacts, surge suppressors and timers
    • Front and side mounted auxiliary contacts from sizes 3RT102 through 3RT107

  • Coil Table
    AC (40 Hz to 60 Hz) and DC Letter
    23 to 26 B3
    42 to 48 D3
    110 to 127 F3
    200 to 220 M3
    220 to 240 P3
    240 to 277 U3
    380 to 420 V3
    440 to 480 R3
    500 to 550 S3
    575 to 600 T3
  • Technical Specifications
    Model Enclosed Amp Rating AC3 Enclosed Amp Rating UL Three-Phase HP Rating 200 Volt Three-Phase HP Rating 230 Volt Three-Phase HP Rating 460 Volt Three-Phase HP Rating 575 Volt Auxiliary Contacts
    3RT1054-6AB36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AB36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AB36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AB36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AB36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AB36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AB36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AB36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AD36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AD36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AD36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AD36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AD36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AD36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AD36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AD36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AF36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AF36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AF36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AF36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AF36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AF36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AF36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AF36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AM36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AM36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AM36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AM36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AM36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AM36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AM36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AM36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AP36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AP36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AP36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AP36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AP36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AP36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AP36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AP36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AU36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AU36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AU36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AU36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AU36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AU36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AU36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AU36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AV36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AV36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AV36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AV36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AV36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AV36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AV36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AV36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AR36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AR36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AR36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AR36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AR36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AR36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AR36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AR36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AS36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AS36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AS36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AS36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AS36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AS36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AS36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AS36 500 610 150 200 400 500 2NO & 2NC
    3RT1054-6AT36 115 160 40 50 100 125 2NO & 2NC
    3RT1055-6AT36 150 185 50 60 125 150 2NO & 2NC
    3RT1056-6AT36 185 215 60 75 150 200 2NO & 2NC
    3RT1064-6AT36 225 275 75 75 150 200 2NO & 2NC
    3RT1065-6AT36 265 330 75 100 200 250 2NO & 2NC
    3RT1066-6AT36 300 330 100 125 250 300 2NO & 2NC
    3RT1075-6AT36 400 430 125 150 300 400 2NO & 2NC
    3RT1076-6AT36 500 610 150 200 400 500 2NO & 2NC

Manufacturers Distributor, Inc., Manufacturers Producers, Odessa, FL

Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service